Compare 2 motherboards
| Specification | Asus ROG CROSSHAIR X870E APEX | ASUS ProArt X870E-Creator WiFi AMD AM5 ATX Content Creator Motherboard |
|---|---|---|
| Price (new) (differs) | £529.99as of 6 Nov, 18:20 | £477.51as of 6 Nov, 18:20 |
| RRP (differs) | £669.99 | £473.99 |
| First available on Amazon (differs) | Mar 2025 (1 yr 7 mo old) | Sep 2024 (2 yr 1 mo old) |
| RAM slots (differs) | 2 | not stated |
| M.2 slots (differs) | 5 | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Wired LAN (differs) | 5GbE | 2.5GbE |
| Power phases (as stated by the maker) (differs) | not stated | 16+2+2 |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #66,676 | #18,984 |
| Buy | Check price on Amazon | Check price on Amazon |

