Compare 3 motherboards
| Specification | ASUS ROG Crosshair X870E Extreme Gaming Motherboard Socket AMD AM5 | ASUS ROG Crosshair X870E Extreme AMD X870E AM5 E-ATX Gaming… | ASUS ROG Crosshair X870E Glacial |
|---|---|---|---|
| Price (new) (differs) | £749.99as of 5 Nov, 18:20 | £997.37as of 5 Nov, 18:22 | not stated |
| RRP (differs) | £1,199.99 | not stated | not stated |
| First available on Amazon (differs) | Apr 2025 (1 yr 6 mo old) | May 2025 (1 yr 5 mo old) | Jan 2026 (9 mo old) |
| M.2 slots (differs) | not stated | 5 | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | Yes |
| Wired LAN (differs) | not stated | 10GbE | 10GbE |
| USB4 / Thunderbolt (differs) | not stated | USB4 | USB4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| Power phases (as stated by the maker) (differs) | not stated | 20+2+2 | 24+2+2 |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Debug LED / POST code (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI | not stated |
| Audio codec (differs) | not stated | ALC4082 | ALC4082 |
| Amazon sales rank (differs) | #39,099 | #38,297 | #318,758 |
| Buy | Check price on Amazon | Check price on Amazon | See it on Amazon |


