Compare 3 motherboards
| Specification | NZXT N9 Z890 - Intel Z890 LGA 1851 ATX Motherboard - Black | NZXT N9 Z890 - Intel Z890 LGA 1851 ATX Motherboard - White | GIGABYTE Z890 AORUS Master Intel Core Ultra |
|---|---|---|---|
| Price (new) (differs) | £339.00as of 5 Nov, 18:22 | not stated | £324.09as of 5 Nov, 18:22 |
| RRP (differs) | £419.99 | £419.99 | not stated |
| First available on Amazon (differs) | Mar 2025 (1 yr 7 mo old) | Mar 2025 (1 yr 7 mo old) | Oct 2024 (2 yr old) |
| Brand (differs) | NZXT | NZXT | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| M.2 slots (differs) | 4 | 4 | 5 |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 7 |
| Wired LAN (differs) | not stated | not stated | 10GbE |
| USB4 / Thunderbolt (differs) | not stated | not stated | Thunderbolt 4 |
| Power phases (as stated by the maker) (differs) | 20+1+1 | 20+1+1 | 18+1+2 |
| Colour (differs) | Black | White | not stated |
| Amazon sales rank (differs) | #27,069 | #27,069 | #136,456 |
| Buy | Check price on Amazon | See it on Amazon | Check price on Amazon |


