Compare 3 motherboards
| Specification | NZXT N7 Z890 - Intel Z890 LGA 1851 ATX Motherboard - Black | NZXT N7 Z890 - Intel Z890 LGA 1851 ATX Motherboard - White | GIGABYTE Z890 AORUS PRO ICE Intel Core Ultra |
|---|---|---|---|
| Price (new) (differs) | £296.84as of 5 Nov, 18:22 | £297.39as of 5 Nov, 18:22 | £286.79as of 5 Nov, 18:20 |
| RRP (differs) | £299.99 | £299.99 | not stated |
| First available on Amazon (differs) | Mar 2025 (1 yr 7 mo old) | Mar 2025 (1 yr 7 mo old) | Oct 2024 (2 yr old) |
| Brand (differs) | NZXT | NZXT | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| M.2 slots (differs) | 4 | 4 | 5 |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 7 |
| Wired LAN (differs) | not stated | not stated | 5GbE |
| USB4 / Thunderbolt (differs) | not stated | not stated | Thunderbolt 4 |
| Colour (differs) | Black | White | White |
| Amazon sales rank (differs) | #27,069 | #27,069 | #124,638 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


