Compare 3 motherboards
| Specification | GIGABYTE H810M S2H Motherboard | ASUS PRIME H810M-A-CSM | ASUS Prime H810M-E-CSM Intel H810 LGA1851 Micro-ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £88.00as of 20 Sep, 06:22 | £84.76as of 20 Sep, 06:22 | £83.37as of 20 Sep, 06:20 |
| RRP (differs) | not stated | £133.18 | £87.99 |
| First available on Amazon (differs) | Feb 2025 (1 yr 7 mo old) | Jan 2024 (2 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) |
| Brand (differs) | Gigabyte | ASUS | ASUS |
| Fastest RAM speed stated (differs) | 6,400 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | 2 | 2 |
| Fastest USB-C port (differs) | not stated | 5 Gbps | 5 Gbps |
| Power phases (as stated by the maker) (differs) | 4+1+2 | not stated | not stated |
| ARGB headers (differs) | not stated | Yes | Yes |
| Colour (differs) | not stated | Black | not stated |
| Amazon sales rank (differs) | #150,329 | #145,505 | #29,894 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


