Compare 3 motherboards
| Specification | GIGABYTE B840M D2H Motherboard | MSI PRO B840M-B Motherboard | GIGABYTE B840M DS3H Motherboard |
|---|---|---|---|
| Price (new) (differs) | £84.99as of 5 Nov, 18:22 | £89.99as of 5 Nov, 18:22 | £108.10as of 5 Nov, 18:22 |
| RRP (differs) | £114.31 | £89.99 | not stated |
| Price badge (differs) | 30-day low | not stated | not stated |
| First available on Amazon (differs) | Feb 2025 (1 yr 8 mo old) | Jun 2025 (1 yr 4 mo old) | Feb 2025 (1 yr 8 mo old) |
| Brand (differs) | Gigabyte | MSI | Gigabyte |
| RAM slots (differs) | 2 | 2 | 4 |
| Fastest RAM speed stated (differs) | 7,600 MT/s | 8,000 MT/s | 8,200 MT/s |
| Power phases (as stated by the maker) (differs) | 5+2+2 | not stated | 8+2+2 |
| Amazon sales rank (differs) | #53,988 | #1,466 | #113,776 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


