Compare 3 motherboards
| Specification | GIGABYTE B840M DS3H Motherboard | GIGABYTE B840M D2H Motherboard | MSI PRO B840M-B Motherboard |
|---|---|---|---|
| Price (new) (differs) | £108.10as of 5 Nov, 18:22 | £84.99as of 5 Nov, 18:22 | £89.99as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £114.31 | £89.99 |
| Price badge (differs) | not stated | 30-day low | not stated |
| First available on Amazon (differs) | Feb 2025 (1 yr 8 mo old) | Feb 2025 (1 yr 8 mo old) | Jun 2025 (1 yr 4 mo old) |
| Brand (differs) | Gigabyte | Gigabyte | MSI |
| RAM slots (differs) | 4 | 2 | 2 |
| Fastest RAM speed stated (differs) | 8,200 MT/s | 7,600 MT/s | 8,000 MT/s |
| Power phases (as stated by the maker) (differs) | 8+2+2 | 5+2+2 | not stated |
| Amazon sales rank (differs) | #113,776 | #53,988 | #1,466 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


