Compare 4 motherboards
| Specification | EX B460M V5 Motherboard | ASHATA EX B460M V5 Motherboard LGA1200 M ATX DDR4x2 DIMM PCIE… | B460M D2V Motherboard for LGA 1200 | Tosuny B460M D2V Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £63.09as of 11 Oct, 12:23 | £63.09as of 11 Oct, 12:23 | £63.19as of 11 Oct, 12:23 | £63.20as of 11 Oct, 12:23 |
| RRP (differs) | £124.94 | £108.21 | £141.10 | £106.67 |
| Price badge (differs) | Lowest we've recorded | not stated | 30-day low | Lowest we've recorded |
| First available on Amazon (differs) | Feb 2025 (1 yr 7 mo old) | Nov 2025 (11 mo old) | Jan 2025 (1 yr 9 mo old) | Aug 2025 (1 yr 1 mo old) |
| Brand (differs) | Denash | ASHATA | Yanmis | Tosuny |
| Amazon sales rank (differs) | not stated | not stated | #383,441 | #293,279 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



