Compare 3 motherboards
| Specification | ASRock Motherboard H610M-H2/M.2 LGA 1700 Intel H610 | Gigabyte H610M K DDR4 Motherboard | ASRock H610M-HDV/M.2 R2.0 |
|---|---|---|---|
| Price (new) (differs) | £63.99as of 6 Nov, 18:22 | £64.99as of 6 Nov, 18:21 | £65.42as of 6 Nov, 18:21 |
| RRP (differs) | £144.99 | not stated | £146.99 |
| First available on Amazon (differs) | Jan 2024 (2 yr 10 mo old) | Jan 2023 (3 yr 9 mo old) | Jan 2024 (2 yr 10 mo old) |
| Brand (differs) | ASRock | Gigabyte | ASRock |
| Memory type (differs) | not stated | DDR4 | not stated |
| RAM slots (differs) | not stated | 2 | not stated |
| Fastest RAM speed stated (differs) | not stated | 3,200 MT/s | not stated |
| M.2 slots (differs) | not stated | 1 | not stated |
| Newest PCIe generation stated (differs) | not stated | PCIe 3.0 | not stated |
| Wired LAN (differs) | not stated | 1GbE | not stated |
| Amazon sales rank (differs) | #146,578 | #81,317 | #51,785 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


