Compare 2 motherboards
| Specification | ASUS ROG Maximus Z890 Hero BTF | ASUS ProArt Z890-CREATOR WIFI Z890 LGA 1851 ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £594.99as of 5 Nov, 18:22 | £543.01as of 5 Nov, 18:20 |
| First available on Amazon (differs) | Jan 2025 (1 yr 10 mo old) | Oct 2024 (2 yr old) |
| Maximum RAM (differs) | 256 GB | not stated |
| M.2 slots (differs) | not stated | 5 |
| Wired LAN (differs) | 5GbE | 2.5GbE |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 5 |
| Fastest USB-C port (differs) | not stated | 40 Gbps |
| BIOS flashback (differs) | not stated | Yes |
| Colour (differs) | Black | not stated |
| Amazon sales rank (differs) | #8,549 | #274,294 |
| Buy | Check price on Amazon | Check price on Amazon |

