Compare 4 motherboards
| Specification | ASUS ROG Maximus Z890 Hero BTF | ASUS ProArt Z890-CREATOR WIFI Z890 LGA 1851 ATX Motherboard | ASUS Pro WS Z890-ACE SE | ASUS Pro WS Z890-ACE SE Z890 LGA 1851 ATX Motherboard |
|---|---|---|---|---|
| Price (new) (differs) | £594.99as of 5 Nov, 18:22 | £543.01as of 5 Nov, 18:20 | £509.99as of 5 Nov, 18:22 | £496.60as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £711.51 | not stated |
| First available on Amazon (differs) | Jan 2025 (1 yr 10 mo old) | Oct 2024 (2 yr old) | Jan 2025 (1 yr 10 mo old) | Dec 2024 (1 yr 10 mo old) |
| Maximum RAM (differs) | 256 GB | not stated | not stated | not stated |
| M.2 slots (differs) | not stated | 5 | 4 | 4 |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | not stated | Yes |
| WiFi (differs) | WiFi 7 | WiFi 7 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 5GbE | 2.5GbE | 10GbE | 2.5GbE |
| USB4 / Thunderbolt (differs) | not stated | Thunderbolt 5 | not stated | Thunderbolt 4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated | not stated |
| BIOS flashback (differs) | not stated | Yes | not stated | not stated |
| Colour (differs) | Black | not stated | Black | not stated |
| Amazon sales rank (differs) | #8,549 | #274,294 | #78,339 | #234,459 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon | Check price on Amazon |



