Compare 3 motherboards
| Specification | ASRock B860 Pro RS Intel Core Ultra DDR5 8666MHz 256GB M.2 LGA1851… | GIGABYTE B860 EAGLE WIFI6E Motherboard | GIGABYTE B860 DS3H WIFI6E Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £149.99as of 20 Sep, 06:21 | £139.99as of 20 Sep, 06:22 |
| RRP (differs) | £150.46 | £189.99 | £179.99 |
| Price badge (differs) | not stated | not stated | 90-day low |
| Brand (differs) | ASRock | Gigabyte | Gigabyte |
| Fastest RAM speed stated (differs) | 8,666 MT/s | 9,066 MT/s | 9,066 MT/s |
| M.2 slots (differs) | not stated | 2 | 1 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| WiFi (differs) | None named in the listing title | WiFi 6E | WiFi 6E |
| Wired LAN (differs) | not stated | 2.5GbE | 2.5GbE |
| Fastest USB-C port (differs) | not stated | 20 Gbps | 20 Gbps |
| Video outputs (differs) | HDMI, DisplayPort | not stated | not stated |
| Amazon sales rank (differs) | #64,762 | #14,031 | #14,031 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


