Compare 2 motherboards
| Specification | ASRock B860 Pro RS Intel Core Ultra DDR5 8666MHz 256GB M.2 LGA1851… | GIGABYTE B860 Eagle WIFI6E Intel Core Ultra |
|---|---|---|
| Price (new) (differs) | £143.31as of 5 Nov, 18:22 | £146.39as of 5 Nov, 18:23 |
| RRP (differs) | £150.46 | not stated |
| Brand (differs) | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | 8,666 MT/s | not stated |
| M.2 slots (differs) | not stated | 3 |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| WiFi (differs) | None named in the listing title | WiFi 6E |
| Wired LAN (differs) | not stated | 2.5GbE |
| BIOS flashback (differs) | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #70,866 | #363,867 |
| Buy | Check price on Amazon | Check price on Amazon |

