Compare 2 motherboards
| Specification | Asrock B860M PRO-A WIFI Intel B860 1851 Micro Atx 4 Ddr5 Hdmi Dp… | GIGABYTE B860M Eagle Plus WIFI6E Intel Core Ultra |
|---|---|---|
| Price (new) (differs) | £133.30as of 5 Nov, 18:22 | £132.19as of 5 Nov, 18:23 |
| RRP (differs) | £314.99 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded |
| Brand (differs) | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | 8,666 MT/s | not stated |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 5.0 |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #19,763 | #373,219 |
| Buy | Check price on Amazon | Check price on Amazon |

