Compare 2 motherboards
| Specification | ASRock B860 Pro-A DDR5 PCIe 5.0 ATX Motherboard | ASUS Prime B860-PLUS-CSM Motherboard Socket Intel LGA 1851 |
|---|---|---|
| Price (new) (differs) | £119.91as of 20 Sep, 06:22 | £137.99as of 20 Sep, 06:21 |
| RRP (differs) | £190.97 | £275.48 |
| Price badge (differs) | not stated | Lowest we've recorded |
| Brand (differs) | ASRock | ASUS |
| RAM slots (differs) | 4 | not stated |
| Fastest RAM speed stated (differs) | 8,666 MT/s | not stated |
| M.2 slots (differs) | not stated | 3 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| Fastest USB-C port (differs) | not stated | 5 Gbps |
| ARGB headers (differs) | Yes | not stated |
| Amazon sales rank (differs) | #64,762 | #81,832 |
| Buy | Check price on Amazon | Check price on Amazon |

