Compare 2 motherboards
| Specification | ASRock B860M Pro-A DDR5 PCIe 5.0 Micro-ATX Motherboard | Card+M%C3% A8re+ASRock+B860M-X+%28Intel+LGA+1851%29+Micro+ATX |
|---|---|---|
| Price (new) (differs) | £115.47as of 20 Sep, 06:22 | £100.47as of 20 Sep, 06:22 |
| RRP (differs) | £285.99 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Jan 2025 (1 yr 8 mo old) | Dec 2024 (1 yr 9 mo old) |
| RAM slots (differs) | 4 | 2 |
| Maximum RAM (differs) | not stated | 128 GB |
| Fastest RAM speed stated (differs) | 8,666 MT/s | 9,066 MT/s |
| M.2 slots (differs) | not stated | 1 |
| Wired LAN (differs) | not stated | 2.5GbE |
| Audio codec (differs) | ALC1220 | ALC897 |
| Amazon sales rank (differs) | #20,241 | #267,083 |
| Buy | Check price on Amazon | Check price on Amazon |

