Compare 2 motherboards
| Specification | Card+M%C3% A8re+ASRock+B860M-X+%28Intel+LGA+1851%29+Micro+ATX | ASRock B860M Pro-A DDR5 PCIe 5.0 Micro-ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £100.47as of 20 Sep, 06:22 | £115.47as of 20 Sep, 06:22 |
| RRP (differs) | not stated | £285.99 |
| Price badge (differs) | Lowest we've recorded | not stated |
| First available on Amazon (differs) | Dec 2024 (1 yr 9 mo old) | Jan 2025 (1 yr 8 mo old) |
| RAM slots (differs) | 2 | 4 |
| Maximum RAM (differs) | 128 GB | not stated |
| Fastest RAM speed stated (differs) | 9,066 MT/s | 8,666 MT/s |
| M.2 slots (differs) | 1 | not stated |
| Wired LAN (differs) | 2.5GbE | not stated |
| Audio codec (differs) | ALC897 | ALC1220 |
| Amazon sales rank (differs) | #267,083 | #20,241 |
| Buy | Check price on Amazon | Check price on Amazon |

