Compare 3 motherboards
| Specification | B365M D2VX SI M ATX Motherboard for 9th 8th Gen for Core I9 I7 I5 I3 | B365M LGA1151/ B365/ Double Channel DDR4/ MicroATX Motherboard for… | Tosuny EX B365M V Motherboard |
|---|---|---|---|
| Price (new) (differs) | £61.78as of 20 Sep, 06:22 | £69.76as of 20 Sep, 06:22 | £59.78as of 20 Sep, 06:22 |
| RRP (differs) | £129.90 | £88.33 | £96.31 |
| First available on Amazon (differs) | Jan 2025 (1 yr 8 mo old) | May 2025 (1 yr 3 mo old) | Aug 2025 (1 yr 1 mo old) |
| Brand (differs) | Yanmis | VBESTLIFE | Tosuny |
| Fastest RAM speed stated (differs) | 2,666 MT/s | 2,666 MT/s | 2,133 MT/s |
| M.2 slots (differs) | 1 | 1 | not stated |
| Amazon sales rank (differs) | #240,180 | #37,868 | #111,991 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


