Compare 3 motherboards
| Specification | ASRock B860I Lightning WiFi DDR5 PCIe 5.0 Mini-ITX Motherboard | GIGABYTE B860I AORUS PRO ICE Motherboard | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra |
|---|---|---|---|
| Price (new) (differs) | £211.50as of 5 Nov, 18:22 | £208.96as of 5 Nov, 18:22 | £214.04as of 5 Nov, 18:22 |
| RRP (differs) | £466.99 | £289.99 | not stated |
| Price badge (differs) | not stated | not stated | 90-day low |
| Brand (differs) | ASRock | Gigabyte | Gigabyte |
| Fastest RAM speed stated (differs) | 9,333 MT/s | 9,200 MT/s | not stated |
| M.2 slots (differs) | 2 | 1 | 2 |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | not stated |
| WiFi (differs) | WiFi 6E | WiFi 7 | WiFi 7 |
| Fastest USB-C port (differs) | 40 Gbps | 40 Gbps | not stated |
| SATA ports (differs) | 3 | not stated | not stated |
| BIOS flashback (differs) | Yes | Yes | not stated |
| Video outputs (differs) | HDMI | not stated | not stated |
| Audio codec (differs) | ALC1220 | not stated | not stated |
| Colour (differs) | not stated | White | White |
| Amazon sales rank (differs) | #70,866 | #49,802 | #273,599 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


