Compare 2 motherboards
| Specification | Card+M%C3% A8re+ASRock+B860M+LiveMixer+WiFi+%28Intel+LGA+1851%29+Micr… | Card+M%C3% A8re+ASRock+B860M+Pro+Race+Sport+WiFi+%28Intel+LGA+1851%29… |
|---|---|---|
| Price (new) (differs) | £165.09as of 5 Nov, 18:22 | £165.51as of 5 Nov, 18:22 |
| RRP (differs) | £190.87 | £178.82 |
| RAM slots (differs) | 4 | not stated |
| Fastest RAM speed stated (differs) | 8,666 MT/s | not stated |
| M.2 slots (differs) | not stated | 2 |
| Newest PCIe generation stated (differs) | not stated | PCIe 5.0 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| WiFi (differs) | Yes (generation not stated) | WiFi 6E |
| Bluetooth (differs) | not stated | 5.3 |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated |
| Fastest USB-C port (differs) | 40 Gbps | not stated |
| Audio codec (differs) | ALC1220 | not stated |
| Amazon sales rank (differs) | #70,866 | #19,763 |
| Buy | Check price on Amazon | Check price on Amazon |

