Compare 3 motherboards
| Specification | ASUS PRIME H810M-A-CSM | ASUS Prime H810M-E-CSM Intel H810 LGA1851 Micro-ATX Motherboard | GIGABYTE H810M S2H Motherboard |
|---|---|---|---|
| Price (new) (differs) | £84.76as of 20 Sep, 06:22 | £83.37as of 20 Sep, 06:20 | £88.00as of 20 Sep, 06:22 |
| RRP (differs) | £133.18 | £87.99 | not stated |
| First available on Amazon (differs) | Jan 2024 (2 yr 8 mo old) | Jan 2024 (2 yr 8 mo old) | Feb 2025 (1 yr 7 mo old) |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| Fastest RAM speed stated (differs) | not stated | not stated | 6,400 MT/s |
| M.2 slots (differs) | 2 | 2 | 1 |
| Fastest USB-C port (differs) | 5 Gbps | 5 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | not stated | not stated | 4+1+2 |
| ARGB headers (differs) | Yes | Yes | not stated |
| Colour (differs) | Black | not stated | not stated |
| Amazon sales rank (differs) | #145,505 | #29,894 | #150,329 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


