Compare 3 motherboards
| Specification | Gigabyte B850I AORUS PRO Motherboard | ASUS ROG Strix B850-I Gaming WiFi AMD Mini-ITX motherboard | ASUS ROG Strix B850-I Gaming WiFi AMD AM5 B850 Mini-ITX mITX… |
|---|---|---|---|
| Price (new) (differs) | £219.99as of 5 Nov, 18:22 | £246.98as of 5 Nov, 18:20 | £246.98as of 5 Nov, 18:21 |
| RRP (differs) | £299.99 | £375.76 | not stated |
| Price badge (differs) | not stated | Lowest we've recorded | Lowest we've recorded |
| Brand (differs) | Gigabyte | ASUS | ASUS |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 8,400 MT/s | not stated | not stated |
| M.2 slots (differs) | 1 | 2 | 2 |
| Fastest USB-C port (differs) | not stated | 20 Gbps | 20 Gbps |
| Power phases (as stated by the maker) (differs) | 8+2+1 | 10+2+1 | 10+2+1 |
| Debug LED / POST code (differs) | not stated | Yes | Yes |
| ARGB headers (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI | HDMI |
| Audio codec (differs) | not stated | ALC4080 | ALC4080 |
| Amazon sales rank (differs) | #1,464 | #2,683 | #78,198 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


