Compare 3 motherboards
| Specification | GIGABYTE B860I AORUS PRO ICE Motherboard | ASRock B860I Lightning WiFi DDR5 PCIe 5.0 Mini-ITX Motherboard | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra |
|---|---|---|---|
| Price (new) (differs) | £199.99as of 6 Nov, 12:22 | £211.50as of 6 Nov, 12:22 | £214.04as of 6 Nov, 12:22 |
| RRP (differs) | £289.99 | £466.99 | not stated |
| Price badge (differs) | 90-day low | not stated | 90-day low |
| Brand (differs) | Gigabyte | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | 9,200 MT/s | 9,333 MT/s | not stated |
| M.2 slots (differs) | 1 | 2 | 2 |
| PCIe 5.0 graphics slot (differs) | Yes | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| WiFi (differs) | WiFi 7 | WiFi 6E | WiFi 7 |
| Fastest USB-C port (differs) | 40 Gbps | 40 Gbps | not stated |
| SATA ports (differs) | not stated | 3 | not stated |
| BIOS flashback (differs) | Yes | Yes | not stated |
| Video outputs (differs) | not stated | HDMI | not stated |
| Audio codec (differs) | not stated | ALC1220 | not stated |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #50,733 | #72,150 | #273,590 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


