Compare 2 motherboards
| Specification | GIGABYTE B860I AORUS PRO ICE Motherboard | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra |
|---|---|---|
| Price (new) (differs) | £208.96as of 5 Nov, 18:22 | £214.04as of 5 Nov, 18:22 |
| RRP (differs) | £289.99 | not stated |
| Price badge (differs) | not stated | 90-day low |
| Fastest RAM speed stated (differs) | 9,200 MT/s | not stated |
| M.2 slots (differs) | 1 | 2 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Fastest USB-C port (differs) | 40 Gbps | not stated |
| BIOS flashback (differs) | Yes | not stated |
| Amazon sales rank (differs) | #49,802 | #273,599 |
| Buy | Check price on Amazon | Check price on Amazon |

