Compare 3 motherboards
| Specification | GIGABYTE B860M AORUS ELITE WF6E ICE Motherboard | GIGABYTE B860M GAMING X WIFI6E Motherboard | GIGABYTE B860M AORUS ELITE WIFI6E Motherboard |
|---|---|---|---|
| Price (new) (differs) | £164.49as of 5 Nov, 18:22 | £149.99as of 5 Nov, 18:22 | £159.19as of 5 Nov, 18:20 |
| RRP (differs) | £179.99 | £189.99 | £179.99 |
| M.2 slots (differs) | 2 | 1 | 2 |
| Colour (differs) | White | not stated | not stated |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


