Compare 2 motherboards
| Specification | GIGABYTE B850 AORUS Elite WIFI7 ICE AMD AM5 ATX Motherboard | GIGABYTE B850 Eagle WIFI6E AMD AM5 LGA 1718 Motherboard |
|---|---|---|
| Price (new) (differs) | £165.66as of 5 Nov, 18:22 | £164.99as of 5 Nov, 18:22 |
| Price badge (differs) | Lowest we've recorded | not stated |
| WiFi (differs) | WiFi 7 | WiFi 6E |
| Wired LAN (differs) | 2.5GbE | 1GbE |
| Power phases (as stated by the maker) (differs) | 14+2+2 | 8+2+2 |
| Colour (differs) | White | not stated |
| Amazon sales rank (differs) | #121,403 | #29,842 |
| Buy | Check price on Amazon | Check price on Amazon |

