Compare 3 motherboards
| Specification | GIGABYTE B850 AORUS Elite WIFI7 ICE AMD AM5 ATX Motherboard | GIGABYTE B850 Eagle WIFI6E AMD AM5 LGA 1718 Motherboard | GIGABYTE B850 EAGLE WIFI7 ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £165.66as of 5 Nov, 18:22 | £164.99as of 5 Nov, 18:22 | £166.61as of 5 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £219.99 |
| Price badge (differs) | Lowest we've recorded | not stated | 30-day low |
| First available on Amazon (differs) | Jan 2025 (1 yr 9 mo old) | Jan 2025 (1 yr 9 mo old) | Apr 2025 (1 yr 6 mo old) |
| Fastest RAM speed stated (differs) | not stated | not stated | 8,200 MT/s |
| WiFi (differs) | WiFi 7 | WiFi 6E | WiFi 7 |
| Wired LAN (differs) | 2.5GbE | 1GbE | 2.5GbE |
| Power phases (as stated by the maker) (differs) | 14+2+2 | 8+2+2 | 8+2+2 |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #121,403 | #29,842 | #1,464 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


