Compare 2 motherboards
| Specification | GIGABYTE B860M Eagle Plus WIFI6E Intel Core Ultra | Asrock B860M PRO-A WIFI Intel B860 1851 Micro Atx 4 Ddr5 Hdmi Dp… |
|---|---|---|
| Price (new) (differs) | £132.19as of 5 Nov, 18:23 | £133.30as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £314.99 |
| Price badge (differs) | Lowest we've recorded | not stated |
| Brand (differs) | Gigabyte | ASRock |
| Fastest RAM speed stated (differs) | not stated | 8,666 MT/s |
| M.2 slots (differs) | 2 | not stated |
| Newest PCIe generation stated (differs) | PCIe 5.0 | not stated |
| Video outputs (differs) | not stated | HDMI, DisplayPort |
| Audio codec (differs) | not stated | ALC1220 |
| Amazon sales rank (differs) | #373,219 | #19,763 |
| Buy | Check price on Amazon | Check price on Amazon |

