Compare 3 motherboards
| Specification | GIGABYTE B860M Eagle Plus WIFI6E Intel Core Ultra | GIGABYTE B860M GAMING X WIFI6E Motherboard | GIGABYTE B860M DS3H Motherboard |
|---|---|---|---|
| Price (new) (differs) | £150.41as of 22 Sep, 18:22 | £149.99as of 22 Sep, 18:22 | £142.93as of 22 Sep, 18:20 |
| RRP (differs) | not stated | £189.99 | £149.99 |
| Price badge (differs) | 90-day low | 90-day low | not stated |
| Fastest RAM speed stated (differs) | not stated | 9,200 MT/s | 9,066 MT/s |
| M.2 slots (differs) | 2 | 1 | 1 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| WiFi (differs) | WiFi 6E | WiFi 6E | None named in the listing title |
| USB4 / Thunderbolt (differs) | not stated | USB4 | not stated |
| Fastest USB-C port (differs) | not stated | 40 Gbps | not stated |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Amazon sales rank (differs) | #369,238 | #35,012 | #35,012 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


