Compare 3 motherboards
| Specification | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra | ASRock B860I Lightning WiFi DDR5 PCIe 5.0 Mini-ITX Motherboard | GIGABYTE B860I AORUS PRO ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £214.04as of 5 Nov, 18:22 | £211.50as of 5 Nov, 18:22 | £208.96as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £466.99 | £289.99 |
| Price badge (differs) | 90-day low | not stated | not stated |
| Brand (differs) | Gigabyte | ASRock | Gigabyte |
| Fastest RAM speed stated (differs) | not stated | 9,333 MT/s | 9,200 MT/s |
| M.2 slots (differs) | 2 | 2 | 1 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| WiFi (differs) | WiFi 7 | WiFi 6E | WiFi 7 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| SATA ports (differs) | not stated | 3 | not stated |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | HDMI | not stated |
| Audio codec (differs) | not stated | ALC1220 | not stated |
| Colour (differs) | White | not stated | White |
| Amazon sales rank (differs) | #273,599 | #70,866 | #49,802 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


