Compare 2 motherboards
| Specification | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra | GIGABYTE B860I AORUS PRO ICE Motherboard |
|---|---|---|
| Price (new) (differs) | £214.04as of 5 Nov, 18:22 | £208.96as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £289.99 |
| Price badge (differs) | 90-day low | not stated |
| Fastest RAM speed stated (differs) | not stated | 9,200 MT/s |
| M.2 slots (differs) | 2 | 1 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| Fastest USB-C port (differs) | not stated | 40 Gbps |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #273,599 | #49,802 |
| Buy | Check price on Amazon | Check price on Amazon |

