Compare 3 motherboards
| Specification | GIGABYTE B860I AORUS PRO ICE Intel Core Ultra | GIGABYTE B860I AORUS PRO ICE Motherboard | ASRock B860I Lightning WiFi DDR5 PCIe 5.0 Mini-ITX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £214.04as of 5 Nov, 18:22 | £208.96as of 5 Nov, 18:22 | £211.50as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £289.99 | £466.99 |
| Price badge (differs) | 90-day low | not stated | not stated |
| Brand (differs) | Gigabyte | Gigabyte | ASRock |
| Fastest RAM speed stated (differs) | not stated | 9,200 MT/s | 9,333 MT/s |
| M.2 slots (differs) | 2 | 1 | 2 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | not stated | Yes |
| WiFi (differs) | WiFi 7 | WiFi 7 | WiFi 6E |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| SATA ports (differs) | not stated | not stated | 3 |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Video outputs (differs) | not stated | not stated | HDMI |
| Audio codec (differs) | not stated | not stated | ALC1220 |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #273,599 | #49,802 | #70,866 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


