Compare 2 motherboards
| Specification | GIGABYTE B850 Eagle WIFI6E AMD AM5 LGA 1718 Motherboard | GIGABYTE B850 AORUS Elite WIFI7 ICE AMD AM5 ATX Motherboard |
|---|---|---|
| Price (new) (differs) | £164.99as of 5 Nov, 18:22 | £165.66as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | Lowest we've recorded |
| WiFi (differs) | WiFi 6E | WiFi 7 |
| Wired LAN (differs) | 1GbE | 2.5GbE |
| Power phases (as stated by the maker) (differs) | 8+2+2 | 14+2+2 |
| Colour (differs) | not stated | White |
| Amazon sales rank (differs) | #29,842 | #121,403 |
| Buy | Check price on Amazon | Check price on Amazon |

