Compare 3 motherboards
| Specification | GIGABYTE B850 AI TOP AMD AM5 LGA 1718 Motherboard | ASUS TUF Gaming B850-BTF WiFi W AMD B850 ATX Motherboard | GIGABYTE B850 AORUS STEALTH ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £321.58as of 6 Nov, 18:22 | £304.99 (currently unavailable)as of 6 Nov, 18:20 | £293.69as of 6 Nov, 18:22 |
| RRP (differs) | not stated | not stated | £359.99 |
| Price badge (differs) | not stated | 90-day low | not stated |
| First available on Amazon (differs) | Jan 2025 (1 yr 10 mo old) | May 2025 (1 yr 5 mo old) | Jun 2025 (1 yr 5 mo old) |
| Brand (differs) | Gigabyte | ASUS | Gigabyte |
| RAM slots (differs) | 4 | not stated | not stated |
| Fastest RAM speed stated (differs) | 8,600 MT/s | not stated | 8,200 MT/s |
| M.2 slots (differs) | 3 | 3 | 4 |
| Wired LAN (differs) | 10GbE | 2.5GbE | 5GbE |
| Fastest USB-C port (differs) | 10 Gbps | 20 Gbps | not stated |
| Power phases (as stated by the maker) (differs) | 16+2+2 | 14+2+1 | 14+2+2 |
| Video outputs (differs) | not stated | HDMI, DisplayPort | not stated |
| Colour (differs) | not stated | not stated | White |
| Amazon sales rank (differs) | #155,150 | #290,338 | #1,524 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


