Compare 3 motherboards
| Specification | MAG B860 Tomahawk WiFi Motherboard | MSI B860 GAMING PLUS WIFI Motherboard | MSI PRO B860-P WIFI Motherboard |
|---|---|---|---|
| Price (new) (differs) | not stated | £108.57as of 7 Nov, 18:21 | £119.97as of 7 Nov, 18:20 |
| Amazon Warehouse offer (differs) | not stated | £95.79 (Used - Like New)as of 7 Nov, 18:21 | not stated |
| RRP (differs) | not stated | £199.99 | £159.99 |
| Price badge (differs) | not stated | Lowest we've recorded | Lowest we've recorded |
| Fastest RAM speed stated (differs) | 9,200 MT/s | 8,800 MT/s | 8,600 MT/s |
| Amazon sales rank (differs) | #364,316 | #19,023 | #19,023 |
| Buy | See it on Amazon | Check price on Amazon | Check price on Amazon |


