Compare 3 motherboards
| Specification | GIGABYTE B860 AORUS ELITE WIFI7 ICE Motherboard | GIGABYTE B860 AORUS Elite WIFI7 ICE Intel Core Ultra | ASRock B860 LiveMixer WiFi DDR5 PCIe 5.0 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £179.00as of 5 Nov, 18:22 | £172.92as of 5 Nov, 18:20 | £169.99as of 5 Nov, 18:22 |
| RRP (differs) | £280.00 | not stated | £208.39 |
| Price badge (differs) | not stated | not stated | 30-day low |
| Brand (differs) | Gigabyte | Gigabyte | ASRock |
| RAM slots (differs) | 4 | 4 | not stated |
| Fastest RAM speed stated (differs) | 9,200 MT/s | not stated | not stated |
| M.2 slots (differs) | 2 | 3 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated | not stated |
| WiFi (differs) | WiFi 7 | WiFi 7 | Yes (generation not stated) |
| Wired LAN (differs) | 2.5GbE | 2.5GbE | not stated |
| USB4 / Thunderbolt (differs) | USB4 | not stated | not stated |
| Fastest USB-C port (differs) | 40 Gbps | not stated | not stated |
| BIOS flashback (differs) | Yes | not stated | not stated |
| Colour (differs) | White | White | not stated |
| Amazon sales rank (differs) | #49,802 | #232,990 | #70,866 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


