Compare 3 motherboards
| Specification | ASUS TUF GAMING B860 PLUS WIFI Intel ATX motherboard | ASUS Prime B860-PLUS WiFi B860 LGA 1851 ATX Motherboard | GIGABYTE B860 AORUS ELITE WIFI7 ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £190.99as of 5 Nov, 18:22 | £187.46as of 5 Nov, 18:22 | £179.00as of 5 Nov, 18:22 |
| RRP (differs) | £322.48 | not stated | £280.00 |
| Price badge (differs) | not stated | Lowest we've recorded | not stated |
| Brand (differs) | ASUS | ASUS | Gigabyte |
| RAM slots (differs) | not stated | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | not stated | 9,200 MT/s |
| M.2 slots (differs) | 3 | 2 | 2 |
| WiFi (differs) | WiFi 7 | WiFi 6E | WiFi 7 |
| USB4 / Thunderbolt (differs) | not stated | not stated | USB4 |
| Fastest USB-C port (differs) | 20 Gbps | 20 Gbps | 40 Gbps |
| BIOS flashback (differs) | Yes | not stated | Yes |
| Debug LED / POST code (differs) | Yes | Yes | not stated |
| ARGB headers (differs) | Yes | Yes | not stated |
| Video outputs (differs) | DisplayPort | HDMI | not stated |
| Colour (differs) | not stated | not stated | White |
| Amazon sales rank (differs) | #43,432 | #242,956 | #49,802 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


