Compare 2 motherboards
| Specification | ASUS Prime B860-PLUS-CSM Motherboard Socket Intel LGA 1851 | ASRock B860 Pro RS Intel Core Ultra DDR5 8666MHz 256GB M.2 LGA1851… |
|---|---|---|
| Price (new) (differs) | £137.99as of 5 Nov, 18:22 | £143.31as of 5 Nov, 18:22 |
| RRP (differs) | £275.48 | £150.46 |
| Price badge (differs) | Lowest we've recorded | not stated |
| Brand (differs) | ASUS | ASRock |
| RAM slots (differs) | not stated | 4 |
| Fastest RAM speed stated (differs) | not stated | 8,666 MT/s |
| M.2 slots (differs) | 3 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| BIOS flashback (differs) | not stated | Yes |
| Amazon sales rank (differs) | #26,546 | #70,866 |
| Buy | Check price on Amazon | Check price on Amazon |

