Compare 3 motherboards
| Specification | ASUS Prime B860-PLUS-CSM Motherboard Socket Intel LGA 1851 | ASRock B860 Pro RS Intel Core Ultra DDR5 8666MHz 256GB M.2 LGA1851… | GIGABYTE B860 Eagle WIFI6E Intel Core Ultra |
|---|---|---|---|
| Price (new) (differs) | £137.99as of 5 Nov, 18:22 | £143.31as of 5 Nov, 18:22 | £146.39as of 5 Nov, 18:23 |
| RRP (differs) | £275.48 | £150.46 | not stated |
| Price badge (differs) | Lowest we've recorded | not stated | not stated |
| Brand (differs) | ASUS | ASRock | Gigabyte |
| RAM slots (differs) | not stated | 4 | 4 |
| Fastest RAM speed stated (differs) | not stated | 8,666 MT/s | not stated |
| M.2 slots (differs) | 3 | not stated | 3 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated | not stated |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | not stated |
| WiFi (differs) | None named in the listing title | None named in the listing title | WiFi 6E |
| Wired LAN (differs) | not stated | not stated | 2.5GbE |
| Fastest USB-C port (differs) | 5 Gbps | not stated | not stated |
| BIOS flashback (differs) | not stated | Yes | not stated |
| Video outputs (differs) | HDMI, DisplayPort | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #26,546 | #70,866 | #363,867 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


