Compare 2 motherboards
| Specification | ASUS Prime B860-PLUS-CSM Motherboard Socket Intel LGA 1851 | GIGABYTE B860 Eagle WIFI6E Intel Core Ultra |
|---|---|---|
| Price (new) (differs) | £137.99as of 5 Nov, 18:22 | £146.39as of 5 Nov, 18:23 |
| RRP (differs) | £275.48 | not stated |
| Price badge (differs) | Lowest we've recorded | not stated |
| Brand (differs) | ASUS | Gigabyte |
| RAM slots (differs) | not stated | 4 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| WiFi (differs) | None named in the listing title | WiFi 6E |
| Wired LAN (differs) | not stated | 2.5GbE |
| Fastest USB-C port (differs) | 5 Gbps | not stated |
| Video outputs (differs) | HDMI, DisplayPort | not stated |
| Amazon sales rank (differs) | #26,546 | #363,867 |
| Buy | Check price on Amazon | Check price on Amazon |

