Compare 2 motherboards
| Specification | GIGABYTE Z890 Motherboard | GIGABYTE Z890 AORUS MASTER AI TOP Motherboard |
|---|---|---|
| Price (new) (differs) | £1,060.33as of 5 Nov, 18:22 | £852.53as of 5 Nov, 18:22 |
| RRP (differs) | £1,280.08 | £869.99 |
| Price badge (differs) | Lowest we've recorded | not stated |
| Fastest RAM speed stated (differs) | not stated | 9,500 MT/s |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes |
| USB4 / Thunderbolt (differs) | Thunderbolt 5 | Thunderbolt 4 |
| Power phases (as stated by the maker) (differs) | 22+1+2 | 20+1+2 |
| Buy | Check price on Amazon | Check price on Amazon |

