Compare 2 motherboards
| Specification | GIGABYTE Z890 AORUS MASTER AI TOP Motherboard | GIGABYTE Z890 AORUS Master AI TOP Intel Core Ultra |
|---|---|---|
| Price (new) (differs) | £852.53as of 5 Nov, 18:22 | £493.74as of 5 Nov, 18:22 |
| RRP (differs) | £869.99 | not stated |
| First available on Amazon (differs) | Nov 2024 (1 yr 11 mo old) | Sep 2024 (2 yr 1 mo old) |
| Fastest RAM speed stated (differs) | 9,500 MT/s | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| Fastest USB-C port (differs) | 40 Gbps | not stated |
| Amazon sales rank (differs) | #33,700 | #213,999 |
| Buy | Check price on Amazon | Check price on Amazon |

