Compare 2 motherboards
| Specification | GIGABYTE Z890 AORUS MASTER AI TOP Motherboard | GIGABYTE Z890 Motherboard |
|---|---|---|
| Price (new) (differs) | £852.53as of 5 Nov, 18:22 | £1,060.33as of 5 Nov, 18:22 |
| RRP (differs) | £869.99 | £1,280.08 |
| Price badge (differs) | not stated | Lowest we've recorded |
| Fastest RAM speed stated (differs) | 9,500 MT/s | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | Thunderbolt 5 |
| Power phases (as stated by the maker) (differs) | 20+1+2 | 22+1+2 |
| Buy | Check price on Amazon | Check price on Amazon |

