Compare 2 motherboards
| Specification | GIGABYTE Z790 EAGLE Motherboard | Gigabyte Z790 D Motherboard |
|---|---|---|
| Price (new) (differs) | £176.99as of 5 Nov, 18:22 | £151.13as of 5 Nov, 18:21 |
| RRP (differs) | not stated | £249.99 |
| First available on Amazon (differs) | Nov 2024 (1 yr 11 mo old) | Jan 2024 (2 yr 9 mo old) |
| Newest PCIe generation stated (differs) | PCIe 5.0 | PCIe 4.0 |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| Amazon sales rank (differs) | #205,332 | #99,945 |
| Buy | Check price on Amazon | Check price on Amazon |

