Compare 2 motherboards
| Specification | GIGABYTE Z890 AORUS MASTER Motherboard | ASUS Intel ROG Maximus Z890 Apex ATX motherboard |
|---|---|---|
| Price (new) (differs) | £369.99as of 5 Nov, 18:22 | £359.99as of 5 Nov, 18:22 |
| RRP (differs) | £529.99 | £744.00 |
| Brand (differs) | Gigabyte | ASUS |
| Fastest RAM speed stated (differs) | 9,500 MT/s | 9,000 MT/s |
| M.2 slots (differs) | not stated | 6 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes |
| Wired LAN (differs) | 10GbE | 5GbE |
| Power phases (as stated by the maker) (differs) | 18+1+2 | not stated |
| Amazon sales rank (differs) | #33,700 | #8,549 |
| Buy | Check price on Amazon | Check price on Amazon |

