Compare 3 motherboards
| Specification | Refurbished ASRock Z890I NOVA WiFi DDR5 PCIe 5.0 mITX Motherboard | GIGABYTE Z890I AORUS ULTRA Motherboard | GIGABYTE Z890 AORUS ELITE WIFI7 ICE Motherboard |
|---|---|---|---|
| Price (new) (differs) | £175.70 (currently unavailable)as of 5 Nov, 18:22 | £228.90as of 5 Nov, 18:22 | £229.00as of 5 Nov, 18:20 |
| RRP (differs) | £669.99 | £304.99 | £269.99 |
| Price badge (differs) | Lowest we've recorded | not stated | not stated |
| Brand (differs) | ASRock | Gigabyte | Gigabyte |
| Form factor (differs) | Mini-ITX | Mini-ITX | ATX |
| RAM slots (differs) | 2 | not stated | not stated |
| Fastest RAM speed stated (differs) | 9,466 MT/s | 8,800 MT/s | 8,800 MT/s |
| WiFi (differs) | Yes (generation not stated) | WiFi 7 | WiFi 7 |
| Wired LAN (differs) | not stated | 2.5GbE | 2.5GbE |
| Power phases (as stated by the maker) (differs) | not stated | 8+1+2 | 16+1+2 |
| BIOS flashback (differs) | Yes | not stated | not stated |
| Video outputs (differs) | HDMI | not stated | not stated |
| Colour (differs) | not stated | not stated | White |
| Amazon sales rank (differs) | #108,201 | #33,700 | #33,700 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


