Compare 3 motherboards
| Specification | GIGABYTE Z890 AERO G Intel Core Ultra | GIGABYTE Z890 AORUS Elite WIFI7 Plus Intel LGA 1851 ATX Motherboard | GIGABYTE Z890 AORUS Elite Duo X Intel LGA 1851 ATX Motherboard |
|---|---|---|---|
| Price (new) (differs) | £256.82as of 5 Nov, 18:20 | £262.22as of 5 Nov, 18:20 | £257.63as of 5 Nov, 18:22 |
| Price badge (differs) | not stated | not stated | Lowest we've recorded |
| First available on Amazon (differs) | Oct 2024 (2 yr old) | Mar 2026 (7 mo old) | Apr 2026 (6 mo old) |
| RAM slots (differs) | 4 | 4 | 2 |
| Fastest RAM speed stated (differs) | not stated | not stated | 10,266 MT/s |
| M.2 slots (differs) | 5 | 4 | 5 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| PCIe 5.0 M.2 slot (differs) | not stated | Yes | Yes |
| Bluetooth (differs) | not stated | 5.4 | 5.4 |
| Wired LAN (differs) | 2.5GbE | 5GbE | 5GbE |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | USB4 | USB4 |
| Fastest USB-C port (differs) | not stated | 40 Gbps | 40 Gbps |
| BIOS flashback (differs) | not stated | Yes | Yes |
| Amazon sales rank (differs) | #216,796 | #119,450 | #119,450 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


