Compare 3 motherboards
| Specification | GIGABYTE Z890 AORUS PRO ICE Intel Core Ultra | NZXT N7 Z890 - Intel Z890 LGA 1851 ATX Motherboard - Black | NZXT N7 Z890 - Intel Z890 LGA 1851 ATX Motherboard - White |
|---|---|---|---|
| Price (new) (differs) | £286.79as of 5 Nov, 18:20 | £296.84as of 5 Nov, 18:22 | £297.39as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £299.99 | £299.99 |
| First available on Amazon (differs) | Oct 2024 (2 yr old) | Mar 2025 (1 yr 7 mo old) | Mar 2025 (1 yr 7 mo old) |
| Brand (differs) | Gigabyte | NZXT | NZXT |
| RAM slots (differs) | 4 | not stated | not stated |
| M.2 slots (differs) | 5 | 4 | 4 |
| PCIe 5.0 graphics slot (differs) | not stated | Yes | Yes |
| WiFi (differs) | WiFi 7 | None named in the listing title | None named in the listing title |
| Wired LAN (differs) | 5GbE | not stated | not stated |
| USB4 / Thunderbolt (differs) | Thunderbolt 4 | not stated | not stated |
| Colour (differs) | White | Black | White |
| Amazon sales rank (differs) | #124,638 | #27,069 | #27,069 |
| Buy | Check price on Amazon | Check price on Amazon | Check price on Amazon |


