Compare 2 motherboards
| Specification | GIGABYTE Z890I AORUS Ultra Ultra Core | GIGABYTE Z890I AORUS ULTRA Motherboard |
|---|---|---|
| Price (new) (differs) | not stated | £228.90as of 5 Nov, 18:22 |
| RRP (differs) | not stated | £304.99 |
| RAM slots (differs) | 2 | not stated |
| Fastest RAM speed stated (differs) | not stated | 8,800 MT/s |
| M.2 slots (differs) | 2 | not stated |
| Fastest USB-C port (differs) | not stated | 40 Gbps |
| Amazon sales rank (differs) | #124,638 | #33,700 |
| Buy | See it on Amazon | Check price on Amazon |

