Compare 2 motherboards
| Specification | ASUS Intel ROG Maximus Z890 Apex ATX motherboard | GIGABYTE Z890 AORUS MASTER Motherboard |
|---|---|---|
| Price (new) (differs) | £359.99as of 5 Nov, 18:22 | £369.99as of 5 Nov, 18:22 |
| RRP (differs) | £744.00 | £529.99 |
| Brand (differs) | ASUS | Gigabyte |
| Fastest RAM speed stated (differs) | 9,000 MT/s | 9,500 MT/s |
| M.2 slots (differs) | 6 | not stated |
| PCIe 5.0 graphics slot (differs) | Yes | not stated |
| PCIe 5.0 M.2 slot (differs) | Yes | not stated |
| Wired LAN (differs) | 5GbE | 10GbE |
| Power phases (as stated by the maker) (differs) | not stated | 18+1+2 |
| Amazon sales rank (differs) | #8,549 | #33,700 |
| Buy | Check price on Amazon | Check price on Amazon |

